Attribute | Yamaha V Star Silverado 2011 × | Kawasaki Vulcan S ABS 2015 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2015 |
Make | Yamaha | Kawasaki |
Model | Yamaha V Star Silverado | Kawasaki Vulcan S ABS |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | Twin, four-stroke |
Valves per cylinder | - | 8 |
Fuel system | - | Injection. DFI with two 38mm throttle bodies, with sub-throttles |
Engine details | 70-degree V-twin | - |
Displacement (cm³) | 655.5 | 649 |
Fuel consumption (l/100km) | 4.8 | - |
Cooling system | Air | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Bore (mm) | 81 | 83 |
Stroke (mm) | 63 | 60 |
Gearbox | 5-speed | 6-speed |
Greenhouse gases | 111.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | 3-way catalyst technology | - |
Driveline | - | Sealed chain |
Ignition | TCI: Transistor Controlled Ignition | TCBI with digital advance |
Compression | 9.0:1 | 10.8:1 |
Exhaust system | Two-into-two chrome exhaust pipes | - |
Chassis | ||
Front suspension | Telescopic fork | 41mm telescopic fork |
Rear suspension | Single shock | Lay-down offset rear shock with linkage and adjustable preload |
Front brakes | Single disc | Double disc. ABS. Two-piston calipers. |
Rear brakes | Expanding brake (drum brake) | Single disc. Single-piston caliper. |
Diameter (mm) | 200 | 250 |
Frame type | - | High-tensile steel double pipe perimeter frame |
Front tyre | 130/90-16 | 120/70-18 |
Rear tyre | 170/80-15 | 160/60-17 |
Wheels | Spoke | - |
Front wheel travel (mm) | 140 | 130 |
Rear wheel travel (mm) | 99 | 81 |
Trail (mm) | - | 119 |
Rake (fork angle) (degree) | 32 | 31 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Light | Chrome 60/55-watt halogen headlight | - |
Dimensions | ||
Wheelbase (mm) | 1,626 | 1,575 |
Kerb weight (kg) | 264.4 | 226 |
Overall height (mm) | 1,105 | 1,100 |
Overall length (mm) | 2,451 | 2,311 |
Overall width (mm) | 930 | 881 |
Seat height (mm) | 709 | 706 |
Ground clearance (mm) | - | 130 |
Performance | ||
Fuel capacity (l) | 15.9 | 14 |