Attribute | PGO B2-125 EFI × | Kawasaki W175 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2018 |
Make | PGO | Kawasaki |
Model | PGO B2-125 EFI | Kawasaki W175 |
Category | Scooter | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection. EFI | Carburettor |
Displacement (cm³) | 124.6 | 175 |
Power (kw) | 6.9 | - |
Cooling system | Air | - |
Transmission type,final drive | Belt | Chain |
Torque (Nm) | 9.1 | - |
Gearbox | Automatic | 5-speed |
Emission details | Euro III | - |
Driveline | C.V.T | - |
Ignition | CDI | - |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Uni-Absorber | Twin shock absorbers |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 110/70-12 | - |
Rear tyre | 130/70-12 | - |
Seat | Two-person seat | - |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,285 | 1,275 |
Dry weight (kg) | 118 | 126 |
Power/weight ratio | 0.0585 | - |
Overall height (mm) | 1,090 | 1,030 |
Overall length (mm) | 1,890 | 1,930 |
Overall width (mm) | 730 | 765 |
Performance | ||
Fuel capacity (l) | 6 | - |