| Attribute | Kawasaki W800 2011 × | Suzuki Bandit 650 2006 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2006 |
| Make | Kawasaki | Suzuki |
| Model | Kawasaki W800 | Suzuki Bandit 650 |
| Category | Classic | Naked bike |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | In-line six, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. Fuel injection: Ø 34 mm x 2 with sub-throttles | Carburettor. Keihin CVR32 |
| Displacement (cm³) | 773 | 656 |
| Power (kw) | - | 56.9 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | - | 59.2 |
| Bore (mm) | 77 | 65.5 |
| Stroke (mm) | 83 | 48.7 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Digital | Digital electronic (Full Trangist.) |
| Clutch | Wet mDouble disk, manual | Wet multi plate |
| Lubrication system | Forced lubrication, semi-dry sump | Wet sump |
| Compression | 8.4:1 | 10.5:1 |
| Chassis | ||
| Front suspension | 39 mm telescopic fork | 41 mm telescopic, coil spring, spring pre-load fully adjustable |
| Rear suspension | Twin shocks with 5-way adjustable preload (Adjustable ride height) | Link type, oil damped, coil spring, spring pre-load 7-way adjustable, rebound damping 4-way adjustable |
| Front brakes | Single disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 160 | 240 |
| Frame type | Double-cradle, high-tensile steel | - |
| Front tyre | 100/90-19 | - |
| Rear tyre | 130/80-18 | - |
| Rake (fork angle) (degree) | 37 | 26 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,465 | 1,440 |
| Dry weight (kg) | 216 | 201 |
| Power/weight ratio | - | 0.2831 |
| Overall height (mm) | 1,075 | 1,090 |
| Overall length (mm) | 2,180 | 2,110 |
| Overall width (mm) | 790 | 770 |
| Seat height (mm) | 790 | 770 |
| Ground clearance (mm) | 125 | 135 |
| Performance | ||
| Fuel capacity (l) | 14 | 20 |