| Attribute | Yamaha MT-10 SP 2020 × | Kawasaki Z1000 2017 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2017 |
| Make | Yamaha | Kawasaki |
| Model | Yamaha MT-10 SP | Kawasaki Z1000 |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 998 | 1,043 |
| Power (kw) | 115.5 | 103.6 |
| Fuel consumption (l/100km) | 8 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 111 | 111 |
| Bore (mm) | 79 | 77 |
| Stroke (mm) | 50.9 | 56 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 185.6 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | - | Sealed chain |
| Ignition | TCI | Digital |
| Clutch | Wet, Multiple Disc | Wet multi-disc, manual |
| Lubrication system | Wet sump | Forced lubrication, wet sump |
| Compression | 12.0:1 | 11.8:1 |
| Chassis | ||
| Front suspension | Fully adjustable Öhlins electronic telescopic forks, 43 mm | 41 mm inverted fork with stepless compression and rebound damping and spring preload adjustability |
| Rear suspension | Fully adjustable Öhlins electronic swingarm (link suspension) | Horizontal monoshock with stepless rebound damping, adjustable spring preload |
| Front brakes | Double disc. Hydraulic. | Double disc. Floating discs. |
| Rear brakes | Single disc. Hydraulic. | Single disc |
| Diameter (mm) | 220 | 250 |
| Frame type | Aluminium Deltabox | Twin-tube, aluminium |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 190/55-ZR17 | 190/50-ZR17 |
| Front wheel travel (mm) | 120 | 120 |
| Rear wheel travel (mm) | 120 | 135 |
| Trail (mm) | 102 | 104 |
| Rake (fork angle) (degree) | 24 | 24.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Colour TFT | - |
| Dimensions | ||
| Wheelbase (mm) | 1,440 | 1,435 |
| Kerb weight (kg) | 210 | 221 |
| Overall height (mm) | 1,110 | 1,055 |
| Overall length (mm) | 2,095 | 2,045 |
| Overall width (mm) | 800 | 790 |
| Seat height (mm) | 825 | 815 |
| Ground clearance (mm) | 130 | 125 |
| Performance | ||
| Fuel capacity (l) | 17 | 17 |
| Oil capacity (l) | 3.9 | - |