Attribute | Yamaha FZ1 2016 × | Kawasaki Z 1000 ABS Special Edition × |
---|---|---|
General | ||
Production from (year) | 2016 | 2013 |
Make | Yamaha | Kawasaki |
Model | Yamaha FZ1 | Kawasaki Z 1000 ABS Special Edition |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection. DFI with four 38mm Keihin throttle bodies, oval sub-throttles |
Engine details | High silicon-content ceramic-composite cylinder lining. | - |
Displacement (cm³) | 998 | 1,043 |
Fuel consumption (l/100km) | 6.72 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 77 | 77 |
Stroke (mm) | 53.6 | 56 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 155.9 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | O-ring chain | - |
Ignition | Digital TCI: Transistor Controlled Ignition with 32-bit ECU | TCBI with Digital Advance |
Compression | 11.5:1 | 11.8:1 |
Exhaust system | Four-into two-into one short-style exhaust | - |
Chassis | ||
Front suspension | 43mm fork | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload. |
Rear suspension | Single shock, adjustable preload and rebound damping, 5.1-in travel | Horizontal monoshock with stepless rebound damping, adjustable spring preload. |
Front brakes | Double disc. Floating discs. Four-piston calipers. | Double disc. ABS. Petal-type rotors with radial-mount four-piston calipers. |
Rear brakes | Single disc. Single-piston caliper. | Single disc. ABS. Petal-type rotor with single-piston caliper. |
Diameter (mm) | 245 | 250 |
Frame type | Aluminum | Aluminium twin-tube |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 190/50-ZR17 | 190/50-ZR17 |
Seat | Two-piece seat | - |
Front wheel travel (mm) | 130 | 120 |
Rear wheel travel (mm) | 130 | 135 |
Trail (mm) | 109 | 103 |
Rake (fork angle) (degree) | 25 | 24.5 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | Analog tachometer, digital speedometer, dual trip meter with miles on reserve function, odometer, water temperature and lights for neutral, high beam | Fully digital instrument panel with an orange lens |
Dimensions | ||
Wheelbase (mm) | 1,461 | 1,440 |
Kerb weight (kg) | 220.9 | 222 |
Overall height (mm) | 1,204 | 1,085 |
Overall length (mm) | 2,141 | 2,096 |
Overall width (mm) | 770 | 805 |
Seat height (mm) | 815 | 815 |
Ground clearance (mm) | 135 | 140 |
Performance | ||
Fuel capacity (l) | 18.17 | 15.14 |