Attribute | Yamaha FZ1 2011 × | Kawasaki Z1000 SX Tourer 2012 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2012 |
Make | Yamaha | Kawasaki |
Model | Yamaha FZ1 | Kawasaki Z1000 SX Tourer |
Category | Naked bike | Sport touring |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 5 | 4 |
Fuel system | Injection | Injection. 38 mm x 4 (Keihin) with oval sub-throttles |
Displacement (cm³) | 998 | 1,043 |
Power (kw) | 107.7 | 99.4 |
Fuel consumption (l/100km) | 6.72 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 115 | 110 |
Bore (mm) | 77 | 77 |
Stroke (mm) | 53.6 | 56 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 155.9 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Three-way catalyst technology | - |
Driveline | O-ring chain | - |
Ignition | Digital TCI: Transistor Controlled Ignition with 32-bit ECU | Digital |
Clutch | Wet, multiple-disc coil spring | Wet multi-disc, manual |
Lubrication system | Wet sump | Forced lubrication, wet sump |
Compression | 11.5:1 | 11.8:1 |
Chassis | ||
Front suspension | 43mm fork | 41 mm inverted fork with stepless compression and rebound damping and spring preload adjustability |
Rear suspension | Single shock | Horizontal Back-link, gas-charged, with stepless rebound damping and cam-style spring preload adjustability |
Front brakes | Double disc. Floating discs w/4-piston calipers | Double disc. Optional ABS. |
Rear brakes | Single disc | Single disc. Optional ABS. |
Diameter (mm) | 245 | 250 |
Frame type | Aluminium die-cast, Diamond Shaped | Aluminium twin-tube |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 190/50-ZR17 | 190/50-ZR17 |
Front wheel travel (mm) | 130 | 120 |
Rear wheel travel (mm) | 130 | 138 |
Trail (mm) | 109 | 102 |
Rake (fork angle) (degree) | 25 | 24.5 |
Other | ||
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,461 | 1,445 |
Kerb weight (kg) | 220.9 | 228 |
Overall height (mm) | 1,204 | 1,170 |
Overall length (mm) | 2,141 | 2,105 |
Overall width (mm) | 770 | 790 |
Seat height (mm) | 815 | 822 |
Ground clearance (mm) | 135 | 135 |
Performance | ||
Fuel capacity (l) | 18.02 | 19 |
Oil capacity (l) | 3.7 | - |