| Attribute | Kawasaki Z750 2012 × | Kawasaki Z750 ABS 2007 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2007 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki Z750 | Kawasaki Z750 ABS |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 16 |
| Fuel system | Injection | Injection. Fuel injection: ø 32 mm x 4 (Keihin) with oval sub-throttles |
| Displacement (cm³) | 748 | 748 |
| Power (kw) | 76.1 | 76.1 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 78 | 78 |
| Bore (mm) | 68.4 | 68.4 |
| Stroke (mm) | 50.9 | 50.9 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Sealed chain | - |
| Ignition | Digital | Digital |
| Clutch | Wet multidisk, manual | Wet multi-disc, manual |
| Lubrication system | Forced lubrication, wet sump | Forced lubrication, wet sump |
| Compression | 11.3:1 | 11.3:1 |
| Chassis | ||
| Front suspension | 41 mm inverted fork with rebound damping | 41 mm inverted fork with rebound damping |
| Rear suspension | Bottom-Link Uni-Trak with gas-charged shock Stepless 7-way | Bottom-Link Uni-Trak with gas-charged shock Stepless 7-way |
| Front brakes | Double disc. Optional ABS. Dual twin-piston. | Double disc. Dual semi-floating 300 mm petal discs Dual twin-piston |
| Rear brakes | Single disc. Optional ABS | Single disc. Single-piston |
| Diameter (mm) | 250 | 250 |
| Frame type | Tubular backbone (with engine sub-frame), high-tensile steel | Tubular backbone (with engine sub-frame), high-tensile steel |
| Front tyre | 120/70-ZR17 | 120/70-17 |
| Rear tyre | 180/55-ZR17 | 180/55-17 |
| Front wheel travel (mm) | 120 | 41 |
| Rear wheel travel (mm) | 125 | - |
| Trail (mm) | 103 | 103 |
| Rake (fork angle) (degree) | 24.5 | 24.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Digital/analogue | - |
| Dimensions | ||
| Wheelbase (mm) | 1,440 | 1,440 |
| Dry weight (kg) | 226 | 203 |
| Power/weight ratio | 0.3367 | 0.3749 |
| Seat height (mm) | 815 | 815 |
| Ground clearance (mm) | 155 | 155 |
| Performance | ||
| Fuel capacity (l) | 18.5 | 18.5 |