| Attribute | Suzuki GSR750Z × | Kawasaki Z750R × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2012 |
| Make | Suzuki | Kawasaki |
| Model | Suzuki GSR750Z | Kawasaki Z750R |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 749 | 748 |
| Power (kw) | 77.4 | 76.1 |
| Fuel consumption (l/100km) | 3.89 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 80 | 78 |
| Bore (mm) | 72 | 68.4 |
| Stroke (mm) | 46 | 50.9 |
| Gearbox | 6-speed | - |
| Greenhouse gases | 90.2 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | - | Sealed chain |
| Ignition | Transistorised | Digital |
| Clutch | - | Wet mDouble disk, manual |
| Lubrication system | Wet sump | Forced lubrication, wet sump |
| Compression | 12.3:1 | 11.3:1 |
| Exhaust system | R11 Yoshimura exhaust | - |
| Chassis | ||
| Front suspension | Upside-down telescopic, coil spring, oil damped | 41 mm inverted fork with rebound damping. |
| Rear suspension | Link type, Coil spring, Oil damped | Bottom-Link Uni-Trak with gas-charged shock |
| Front brakes | Double disc | Double disc. Optional ABS. Dual radial-mount, opposed 4-piston caliper. |
| Rear brakes | Single disc | Single disc. Optional ABS |
| Diameter (mm) | 245 | 250 |
| Frame type | Steel | Tubular backbone (with engine sub-frame), high-tensile steel |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Front wheel travel (mm) | 120 | 120 |
| Rear wheel travel (mm) | 135 | 134 |
| Trail (mm) | 104 | 103 |
| Rake (fork angle) (degree) | 25.6 | 24.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Analogue tachometer and a large digital LCD speedometer | - |
| Dimensions | ||
| Wheelbase (mm) | 1,450 | 1,440 |
| Kerb weight (kg) | 210 | 224 |
| Overall height (mm) | 1,060 | 1,070 |
| Overall length (mm) | 2,115 | 2,085 |
| Overall width (mm) | 785 | 795 |
| Seat height (mm) | 815 | 815 |
| Ground clearance (mm) | 145 | 155 |
| Performance | ||
| Fuel capacity (l) | 17.5 | 18.5 |