Attribute | Moto Guzzi V7 II Stornello 2018 × | Kawasaki Z 750 R × |
---|---|---|
General | ||
Production from (year) | 2018 | 2011 |
Make | Moto Guzzi | Kawasaki |
Model | Moto Guzzi V7 II Stornello | Kawasaki Z 750 R |
Category | Classic | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | In-line four, four-stroke |
Valves per cylinder | 2 | 4 |
Fuel system | Injection. Weber-Marelli | Injection |
Engine details | Light alloy pushrods and rockers | - |
Displacement (cm³) | 744 | 748 |
Power (kw) | 35 | 76.1 |
Cooling system | Air | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Torque (Nm) | 60 | 78 |
Bore (mm) | 80 | 68.4 |
Stroke (mm) | 74 | 50.9 |
Gearbox | 5-speed | - |
Fuel control | Pushrods | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | Compact Reactive Shaft Drive | Sealed chain |
Clutch | Dry single plate with flexible couplings | Wet mDouble disk, manual |
Lubrication system | Forced circulation with lobe pump - circuit capacity: 1.78 Kg | Forced lubrication, wet sump |
Compression | - | 11.3:1 |
Exhaust system | Two-in-one Arrow. 3-way catalytic converter with double lambda probe | - |
Chassis | ||
Front suspension | Telescopic hydraulic fork with 40 mm stanchions | 41 mm inverted fork with rebound |
Rear suspension | Die cast light alloy swing arm with 2 spring preload adjustable shock absorbers | Bottom-Link Uni-Trak, gas-charged shock with piggyback reservoir |
Front brakes | Single disc. ABS. Brembo caliper with 4 differentiated pistons | Double disc. Optional ABS. Semi-floating 300 mm petal discs Caliper: Dual radial-mount, opposed 4-piston. |
Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc. Optional ABS. Single piston. |
Diameter (mm) | 260 | 250 |
Frame type | Double cradle tubular frame in ALS steel with detachable rear subframe | Frame type |
Front tyre | 100/90-18 | 120/70-ZR17 |
Rear tyre | 130/80-17 | 180/55-ZR17 |
Wheels | Spoked polished aluminium rims | - |
Front wheel travel (mm) | 130 | 120 |
Rear wheel travel (mm) | 111 | 134 |
Trail (mm) | 117 | 103 |
Rake (fork angle) (degree) | 27.5 | 24.5 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,450 | 1,440 |
Dry weight (kg) | 186 | 224 |
Power/weight ratio | 0.1882 | 0.3397 |
Overall height (mm) | 1,180 | 1,070 |
Overall length (mm) | 2,240 | 2,085 |
Overall width (mm) | 800 | 795 |
Seat height (mm) | 798 | 825 |
Ground clearance (mm) | 179 | 165 |
Performance | ||
Reserve fuel capacity (l) | 4 | - |
Fuel capacity (l) | 21 | 18.5 |