| Attribute | Kawasaki Z900 2021 × | Kawasaki Z900 2020 × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2020 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki Z900 | Kawasaki Z900 |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. DFI with 36mm Keihin throttle bodies | Injection. DFI with 36mm Keihin throttle bodies |
| Displacement (cm³) | 948 | 948 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 99.1 | 99.1 |
| Bore (mm) | 73.4 | 73.4 |
| Stroke (mm) | 56 | 56 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Sealed chain | Sealed chain |
| Ignition | TCBI with electronic advance | TCBI with electronic advance |
| Clutch | Assist and Slipper Clutch | Wet multi-disc, manual |
| Compression | 11.8:1 | 11.8:1 |
| Chassis | ||
| Front suspension | 41mm inverted fork with rebound damping and spring preload adjustability | 41mm inverted fork with rebound damping and spring preload adjustability |
| Rear suspension | Horizontal back-link, stepless rebound damping, adjustable spring preload | Horizontal back-link, stepless rebound damping, adjustable spring preload |
| Front brakes | Double disc. Optional ABS. Four-piston calipers. | Double disc. Optional ABS. Four-piston calipers. |
| Rear brakes | Single disc. Optional ABS. Single-piston caliper. | Single disc. Optional ABS. Single-piston caliper. |
| Diameter (mm) | 250 | 250 |
| Frame type | Trellis, high tensile steel | Trellis, high tensile steel |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Wheels | Dunlop Sportmax Roadsport 2 Tires | - |
| Front wheel travel (mm) | 119 | 119 |
| Rear wheel travel (mm) | 140 | 140 |
| Trail (mm) | 109 | 104 |
| Rake (fork angle) (degree) | 24.9 | 24.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | LED headlight | - |
| Instruments | TFT Color Instrumentation | TFT Color Instrumentation |
| Dimensions | ||
| Wheelbase (mm) | 1,455 | 1,455 |
| Kerb weight (kg) | 212.1 | 212.1 |
| Overall height (mm) | 1,064 | 1,064 |
| Overall length (mm) | 2,070 | 2,070 |
| Overall width (mm) | 826 | 826 |
| Seat height (mm) | 800 | 800 |
| Ground clearance (mm) | 130 | 130 |
| Performance | ||
| Fuel capacity (l) | 17.03 | 17.03 |