Attribute | Kawasaki Z900RS 2021 × | Yamaha MT-09 ABS × |
---|---|---|
General | ||
Production from (year) | 2021 | 2015 |
Make | Kawasaki | Yamaha |
Model | Kawasaki Z900RS | Yamaha MT-09 ABS |
Category | Classic | Naked bike |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line three, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. DFI with 36mm Keihin throttle bodies | Injection |
Displacement (cm³) | 948 | 847 |
Power (kw) | 80.3 | 82.8 |
Fuel consumption (l/100km) | 5.3 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 98.5 | 87.5 |
Bore (mm) | 73.4 | 78 |
Stroke (mm) | 56 | 59.1 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 123.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | Sealed chain | - |
Ignition | TCBI with electronic advance | TCI |
Clutch | Wet multi-disc, manual | Wet, Multiple Disc |
Lubrication system | Forced lubrication, wet sump | Wet sump |
Compression | 10.8:1 | 11.5:1 |
Exhaust system | Tuned stainless steel exhaust | - |
Chassis | ||
Front suspension | Inverted telescopic fork with (13-way) adjustable compression and rebound (11-way) damping, spring preload (15-turn | Telescopic forks |
Rear suspension | Horizontal back-link swingarm with stepless adjustable rebound damping and spring preload | Swingarm, (Link type suspension) |
Front brakes | Double disc. ABS. Four-piston calipers. | Double disc. Hydraulic. ABS. |
Rear brakes | Single disc. ABS. Single-piston caliper. | Single disc. Hydraulic. ABS. |
Diameter (mm) | 250 | 245 |
Frame type | Tubular, diamond | Diamond, die-cast aluminium |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Wheels | - | 10-spoke alloy wheels |
Front wheel travel (mm) | 119 | 137 |
Rear wheel travel (mm) | 140 | 130 |
Trail (mm) | 98 | 103 |
Rake (fork angle) (degree) | 25 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | LED headlight | - |
Dimensions | ||
Wheelbase (mm) | 1,470 | 1,440 |
Kerb weight (kg) | 215.1 | 191 |
Overall height (mm) | 1,181 | 1,135 |
Overall length (mm) | 2,111 | 2,075 |
Overall width (mm) | 865 | 815 |
Seat height (mm) | 836 | 815 |
Ground clearance (mm) | 130 | 135 |
Performance | ||
Fuel capacity (l) | 17.03 | 14 |
Oil capacity (l) | - | 3.4 |