Attribute | Kawasaki ZX-9R Ninja 2003 × | MV Agusta 910R Brutale Italia × |
---|---|---|
General | ||
Production from (year) | 2003 | 2007 |
Make | Kawasaki | MV Agusta |
Model | Kawasaki ZX-9R Ninja | MV Agusta 910R Brutale Italia |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | - | Injection. Electronic suction tube fuel injection system 46 mm |
Displacement (cm³) | 899 | 910 |
Power (kw) | 109.5 | 99.3 |
Torque (Nm) | 101 | 96 |
Chassis | ||
Front suspension | - | adjustable Marzzochi 50 mm |
Other | ||
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,417 | 1,414 |
Dry weight (kg) | 186 | 185 |
Power/weight ratio | 0.5887 | 0.5368 |
Seat height (mm) | 827 | 805 |
Performance | ||
Fuel capacity (l) | 18 | - |