| Attribute | PGO Libra 125 EFI × | Keeway ARN 50 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2010 |
| Make | PGO | Keeway |
| Model | PGO Libra 125 EFI | Keeway ARN 50 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | Injection. EFI | Carburettor |
| Displacement (cm³) | 125 | 49 |
| Power (kw) | 6.9 | 2.8 |
| Fuel consumption (l/100km) | - | 2 |
| Cooling system | Air | - |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 9 | 4.2 |
| Gearbox | Automatic | - |
| Greenhouse gases | - | 46.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Emission details | Euro 3 | - |
| Driveline | C.V.T. | - |
| Ignition | - | C.D.I. |
| Clutch | - | Dry, centrifugal |
| Compression | - | 6.9:1 |
| Chassis | ||
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 120/70-12 | 120/70-12 |
| Rear tyre | 130/70-12 | 130/70-12 |
| Seat | 2-person seat | - |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Carrying capacity | Underseat helmet compartment | - |
| Instruments | Analogue and digital | - |
| Dimensions | ||
| Wheelbase (mm) | 1,280 | 1,300 |
| Kerb weight (kg) | 123 | 110 |
| Dry weight (kg) | 118 | 104 |
| Power/weight ratio | 0.0585 | 0.0269 |
| Overall height (mm) | 1,150 | 1,140 |
| Overall length (mm) | 1,870 | 1,900 |
| Overall width (mm) | 710 | 700 |
| Performance | ||
| Fuel capacity (l) | 6 | 6 |