Attribute | Lexmoto XTR-S 125 × | Keeway ARN 150 2009 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2009 |
Make | Lexmoto | Keeway |
Model | Lexmoto XTR-S 125 | Keeway ARN 150 |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 125 | 150.1 |
Power (kw) | 8.3 | 7.1 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 9.2 | - |
Bore (mm) | 52.4 | 57.5 |
Stroke (mm) | 57.8 | 57.8 |
Gearbox | 5-speed | - |
Fuel control | - | Overhead Cams (OHC) |
Emission details | Euro 3 | - |
Ignition | CDI | C.D.I. |
Clutch | - | Dry, centrifugal |
Compression | 9.5:1 | 9.5:1 |
Chassis | ||
Front suspension | Telescopic fork | - |
Rear suspension | Twin Shock Absorber | - |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Front tyre | 70/90-17 | 120/70-12 |
Rear tyre | 110/80-17 | 130/70-12 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
| - |
Instruments | Analogue | - |
Dimensions | ||
Wheelbase (mm) | 1,320 | 1,300 |
Dry weight (kg) | 115 | 105 |
Power/weight ratio | 0.0722 | 0.0676 |
Overall height (mm) | 1,155 | 1,140 |
Overall length (mm) | 1,925 | 1,920 |
Overall width (mm) | 680 | 700 |
Performance | ||
Top speed (km/h) | 110 | 82 |
Fuel capacity (l) | 11 | 5.2 |