Attribute | Keeway Arsen 125 2014 × | Keeway Joy 110 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2013 |
Make | Keeway | Keeway |
Model | Keeway Arsen 125 | Keeway Joy 110 |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Carburettor | Carburettor |
Engine details | Black engine | - |
Displacement (cm³) | 124.1 | 107 |
Power (kw) | 7.3 | 5.4 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 8.5 | 7.8 |
Bore (mm) | 56.5 | 52.4 |
Stroke (mm) | 49.5 | 49.5 |
Gearbox | 5-speed | 4-speed |
Fuel control | Overhead Valves (OHV) | Single Overhead Cams (SOHC) |
Ignition | CDI | C.D.I |
Clutch | Wet, multiple-plate | - |
Lubrication system | Pressure splash lubrication | Pressure splash lubrication |
Compression | 9.0:1 | 9.2:1 |
Chassis | ||
Front suspension | Telescopic forks | Telescopic forks |
Rear suspension | Telescopic coil spring oil damped | Telescopic coil spring oil damped |
Front brakes | Single disc | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 110 |
Frame type | Straddle typ | Chine type |
Front tyre | 2.75-18 | 2.50-17 |
Rear tyre | 3.00-18 | 2.75-17 |
Seat | Dual | - |
Wheels | 5-spoke black | - |
Front wheel travel (mm) | 110 | 98 |
Rear wheel travel (mm) | 80 | 78 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,285 | 1,210 |
Dry weight (kg) | 115 | 98 |
Power/weight ratio | 0.0635 | 0.0551 |
Overall height (mm) | 1,100 | 1,120 |
Overall length (mm) | 1,955 | 1,900 |
Overall width (mm) | 710 | 685 |
Seat height (mm) | 780 | 765 |
Ground clearance (mm) | 165 | 120 |
Performance | ||
Fuel capacity (l) | 11 | 3.5 |