Attribute | ![]() Keeway Arsen 125 2014 × | ![]() Skyteam T-Rex 125 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2009 |
Make | Keeway | Skyteam |
Model | Keeway Arsen 125 | Skyteam T-Rex 125 |
Category | Sport | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Carburettor | Carburettor. Mikuni |
Engine details | Black engine | - |
Displacement (cm³) | 124.1 | 124 |
Power (kw) | 7.3 | - |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 8.5 | 7.3 |
Bore (mm) | 56.5 | 52.4 |
Stroke (mm) | 49.5 | 57 |
Gearbox | 5-speed | 4-speed |
Fuel control | Overhead Valves (OHV) | Single Overhead Cams (SOHC) |
Ignition | CDI | CDI |
Clutch | Wet, multiple-plate | - |
Lubrication system | Pressure splash lubrication | Pressure and splash lubricarion |
Compression | 9.0:1 | 9.0:1 |
Chassis | ||
Front suspension | Telescopic forks | Spring and oil |
Rear suspension | Telescopic coil spring oil damped | Monoshock |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 155 |
Frame type | Straddle typ | - |
Front tyre | 2.75-18 | 5.50-10 |
Rear tyre | 3.00-18 | 5.50-10 |
Seat | Dual | - |
Wheels | 5-spoke black | - |
Front wheel travel (mm) | 110 | 100 |
Rear wheel travel (mm) | 80 | 100 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,285 | 1,225 |
Dry weight (kg) | 115 | 93 |
Power/weight ratio | 0.0635 | - |
Overall height (mm) | 1,100 | 1,025 |
Overall length (mm) | 1,955 | 1,880 |
Overall width (mm) | 710 | 760 |
Seat height (mm) | 780 | 760 |
Ground clearance (mm) | 165 | 205 |
Performance | ||
Fuel capacity (l) | 11 | 8 |
Oil capacity (l) | - | 0.8 |