Attribute | Keeway Blackster 250i 2014 × | Yamaha Virago 250 2007 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2007 |
Make | Keeway | Yamaha |
Model | Keeway Blackster 250i | Yamaha Virago 250 |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Injection. EFI | Carburettor. 26mm Mikuni |
Displacement (cm³) | 248.9 | 249 |
Power (kw) | 14 | - |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 18.7 | - |
Bore (mm) | 49 | 49 |
Stroke (mm) | 66 | 66 |
Gearbox | 5-speed | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | TLI | - |
Clutch | Wet, multiple-plate | - |
Lubrication system | Pressure splash lubrication | - |
Compression | 9.4:1 | 10.0:1 |
Chassis | ||
Front suspension | Telescopic forks | 33mm telescopic fork |
Rear suspension | Telescopic coil spring oil damped | Twin shocks w/adjustable spring preload |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Diameter (mm) | 220 | 130 |
Frame type | Arch bar truck | - |
Front tyre | 110/90-16 | 110/90-V18 |
Rear tyre | 120/90-16 | 130/90-15 |
Front wheel travel (mm) | 120 | 140 |
Rear wheel travel (mm) | 70 | 99 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | Analogue | - |
Dimensions | ||
Wheelbase (mm) | 1,530 | 1,491 |
Dry weight (kg) | 170 | 137 |
Power/weight ratio | 0.0824 | - |
Overall height (mm) | 1,170 | 1,140 |
Overall length (mm) | 2,300 | 2,189 |
Overall width (mm) | 840 | 815 |
Seat height (mm) | 688 | 686 |
Ground clearance (mm) | 140 | 145 |
Performance | ||
Fuel capacity (l) | 13.5 | 9.46 |