| Attribute | Kymco Venox Carb 250 E2 × | Keeway Blackster 250i 2013 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2013 |
| Make | Kymco | Keeway |
| Model | Kymco Venox Carb 250 E2 | Keeway Blackster 250i |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 2 |
| Fuel system | Injection | Injection. EFI |
| Displacement (cm³) | 249.4 | 248.9 |
| Power (kw) | 20.1 | 12.6 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Belt | Chain |
| Torque (Nm) | 19.8 | 18 |
| Bore (mm) | 58 | 49 |
| Stroke (mm) | 47.2 | 66 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Valves (OHV) |
| Ignition | C.D.I. | TLI |
| Clutch | - | Wet, multiple-plate |
| Lubrication system | - | Pressure splash lubrication |
| Compression | 9.2:1 | 9.4:1 |
| Chassis | ||
| Front suspension | Telescopic | Telescopic forks |
| Rear suspension | Double swing | Telescopic coil spring oil damped |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Diameter (mm) | 160 | 220 |
| Frame type | Double cradle | - |
| Front tyre | 120/80-17 | 110/90-16 |
| Rear tyre | 150/80-15 | 120/90-16 |
| Front wheel travel (mm) | 140 | 110 |
| Rear wheel travel (mm) | 55 | 80 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,600 | 1,530 |
| Dry weight (kg) | 175 | 170 |
| Power/weight ratio | 0.1149 | 0.0741 |
| Overall length (mm) | 2,325 | 2,280 |
| Overall width (mm) | 850 | 900 |
| Seat height (mm) | 725 | 688 |
| Ground clearance (mm) | 175 | 140 |
| Performance | ||
| Fuel capacity (l) | 14 | 13.5 |