| Attribute | Yamaha XVS 250 DragStar × | Keeway Cruiser 250i × |
|---|---|---|
| General | ||
| Production from (year) | 2004 | 2019 |
| Make | Yamaha | Keeway |
| Model | Yamaha XVS 250 DragStar | Keeway Cruiser 250i |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 1 | - |
| Fuel system | - | Injection. EFI |
| Displacement (cm³) | 249 | 248.9 |
| Power (kw) | 15.2 | 12.6 |
| Cooling system | Air | Air |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | 20.7 | 18 |
| Bore (mm) | 49 | 49 |
| Stroke (mm) | 66 | 66 |
| Gearbox | - | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Overhead Valves (OHV) |
| Ignition | - | TLI |
| Clutch | - | Wet, multiple-plate |
| Lubrication system | - | Pressure splash lubrication |
| Compression | 10.0:1 | 9.4:1 |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic forks |
| Rear suspension | Swingarm | Telescopic coil spring oil damped |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Diameter (mm) | 130 | 220 |
| Frame type | - | Arch bar truck |
| Front tyre | 80/100-18 | 110/90-16 |
| Rear tyre | 130/90-15 | 120/90-16 |
| Front wheel travel (mm) | 140 | 110 |
| Rear wheel travel (mm) | 100 | 80 |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,530 | 1,530 |
| Dry weight (kg) | 147 | 170 |
| Power/weight ratio | 0.1034 | 0.0741 |
| Overall height (mm) | 1,075 | 1,110 |
| Overall length (mm) | 2,320 | 2,280 |
| Overall width (mm) | 910 | 900 |
| Seat height (mm) | 670 | 688 |
| Ground clearance (mm) | 150 | 140 |
| Performance | ||
| Fuel capacity (l) | - | 13.5 |