| Attribute | Keeway Flash × | Keeway Electric Flash × |
|---|---|---|
| General | ||
| Production from (year) | 2007 | 2010 |
| Make | Keeway | Keeway |
| Model | Keeway Flash | Keeway Electric Flash |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Electric |
| Displacement (cm³) | 49.8 | - |
| Power (kw) | 2.5 | 0.8 |
| Fuel consumption (l/100km) | 2 | - |
| Cooling system | Air | - |
| Torque (Nm) | 3.9 | - |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | 46.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Ignition | CDI | - |
| Clutch | Automatic, centrifugal | - |
| Compression | 6.9:1 | - |
| Chassis | ||
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | - | Tubular steel |
| Front tyre | 100/60-12 | 100/60-12 |
| Rear tyre | 100/60-12 | 100/60-12 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,170 | 1,250 |
| Dry weight (kg) | 81 | 111 |
| Power/weight ratio | 0.0309 | 0.0072 |
| Overall height (mm) | 1,120 | 1,100 |
| Overall length (mm) | 1,695 | 1,680 |
| Overall width (mm) | 685 | 670 |
| Ground clearance (mm) | 150 | 130 |
| Performance | ||
| Top speed (km/h) | 45 | - |
| Fuel capacity (l) | 5 | - |