| Attribute | Keeway Flash 50 2010 × | Znen Goldfish × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2018 |
| Make | Keeway | Znen |
| Model | Keeway Flash 50 | Znen Goldfish |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 49.3 | 49.5 |
| Power (kw) | 1.8 | - |
| Fuel consumption (l/100km) | 2 | - |
| Cooling system | Air | - |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 3.8 | 3 |
| Bore (mm) | 40.3 | - |
| Stroke (mm) | 39 | - |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | 46.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Clutch | Automatic | - |
| Compression | 6.9:1 | 10.2:1 |
| Chassis | ||
| Front suspension | - | Telescopic fork |
| Rear suspension | - | Spring shock |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | - | Steel |
| Front tyre | 3.50-10 | 3.50-10 |
| Rear tyre | 3,50-10 | 3.50-10 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Kerb weight (kg) | 88 | - |
| Dry weight (kg) | 83 | 81 |
| Power/weight ratio | 0.0217 | - |
| Overall height (mm) | 1,120 | 1,085 |
| Overall length (mm) | 1,695 | 1,695 |
| Overall width (mm) | 685 | 640 |
| Ground clearance (mm) | 150 | 110 |
| Performance | ||
| Top speed (km/h) | 45 | 45 |
| Fuel capacity (l) | 5 | 5.4 |