| Attribute | TVS Victor × | Keeway Goccia E-Milio × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2012 |
| Make | TVS | Keeway |
| Model | TVS Victor | Keeway Goccia E-Milio |
| Category | Allround | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Electric |
| Fuel system | Carburettor. CV type | - |
| Engine details | - | 16´ brushless DC Hub motor |
| Displacement (cm³) | 109.7 | - |
| Power (kw) | 6.9 | 2 |
| Cooling system | - | Air |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 9.4 | - |
| Bore (mm) | 53.5 | - |
| Stroke (mm) | 48.8 | - |
| Gearbox | 4-speed | Automatic |
| Clutch | Wet - multi plate type | - |
| Compression | 9.9:1 | - |
| Chassis | ||
| Front suspension | Telescopic oil damped | - |
| Rear suspension | 5 step adjustable hydraulic series spring suspension | - |
| Front brakes | Expanding brake (drum brake). Optional disc brake | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 110 | 130 |
| Frame type | Single cradle tubular frame. | - |
| Front tyre | 2.75-17 | 80/80-16 |
| Rear tyre | 3.50-17 | 80/90-16 |
| Wheels | - | Alumnium front rims, wheel motor rear |
| Other | ||
| Starter | - | Electric |
| Color options |
| - |
| Electrical Voltage (V) | - | 48 |
| Dimensions | ||
| Wheelbase (mm) | 1,260 | 1,305 |
| Kerb weight (kg) | 112 | 140 |
| Overall height (mm) | 1,090 | 1,110 |
| Overall length (mm) | 1,980 | 1,940 |
| Overall width (mm) | 750 | 730 |
| Ground clearance (mm) | 175 | 160 |
| Performance | ||
| Top speed (km/h) | - | 45 |
| Reserve fuel capacity (l) | 2 | - |