Attribute | Keeway Owen II 150 × | Keeway Strike 125 2013 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2013 |
Make | Keeway | Keeway |
Model | Keeway Owen II 150 | Keeway Strike 125 |
Category | Allround | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 148 | 124.5 |
Power (kw) | 8.7 | 8 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 11 | 9.2 |
Bore (mm) | 57 | 57 |
Stroke (mm) | 58 | 48.8 |
Gearbox | 5-speed | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | - | TLI |
Clutch | Wet, multiple-plate | Wet, multiple-plate |
Lubrication system | Pressure splash lubrication | Pressure splash lubrication |
Compression | 9.2:1 | 10.6:1 |
Chassis | ||
Front suspension | Telescopic forks | Telescopic forks |
Rear suspension | Telescopic coil spring oil damped | Telescopic coil spring oil damped |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 130 |
Frame type | Straddle type | Bassinet type |
Front tyre | 3.00-18 | 2.75-18 |
Rear tyre | 3.50-16 | 3.25-18 |
Front wheel travel (mm) | 110 | 128 |
Rear wheel travel (mm) | 66 | 55 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Instruments | Analogue/digital | Analog/digital |
Dimensions | ||
Wheelbase (mm) | 1,330 | 1,300 |
Dry weight (kg) | 120 | 130 |
Power/weight ratio | 0.0725 | 0.0615 |
Overall height (mm) | 1,120 | 1,100 |
Overall length (mm) | 2,040 | 2,090 |
Overall width (mm) | 850 | 780 |
Seat height (mm) | 750 | 780 |
Ground clearance (mm) | 170 | 180 |
Performance | ||
Fuel capacity (l) | 11 | 13 |