| Attribute | Keeway Owen II 150 × | Yamaha YBR125 Custom 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2008 |
| Make | Keeway | Yamaha |
| Model | Keeway Owen II 150 | Yamaha YBR125 Custom |
| Category | Allround | Custom / cruiser |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Injection |
| Displacement (cm³) | 148 | 124 |
| Power (kw) | 8.7 | 7.3 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 11 | 9.6 |
| Bore (mm) | 57 | 54 |
| Stroke (mm) | 58 | 54 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Ignition | - | TCI |
| Clutch | Wet, multiple-plate | Wet, multiple disc |
| Lubrication system | Pressure splash lubrication | Wet sump |
| Compression | 9.2:1 | 10.0:1 |
| Chassis | ||
| Front suspension | Telescopic forks | Telescopic forks |
| Rear suspension | Telescopic coil spring oil damped | Swingarm |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 130 | 130 |
| Frame type | Straddle type | Diamond shaped |
| Front tyre | 3.00-18 | 100/80-M17 |
| Rear tyre | 3.50-16 | 90/90-M18 |
| Front wheel travel (mm) | 110 | 130 |
| Rear wheel travel (mm) | 66 | 120 |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
| - |
| Instruments | Analogue/digital | - |
| Dimensions | ||
| Wheelbase (mm) | 1,330 | 1,290 |
| Dry weight (kg) | 120 | 118 |
| Power/weight ratio | 0.0725 | 0.0619 |
| Overall height (mm) | 1,120 | 1,125 |
| Overall length (mm) | 2,040 | 2,055 |
| Overall width (mm) | 850 | 845 |
| Seat height (mm) | 750 | 760 |
| Ground clearance (mm) | 170 | 140 |
| Performance | ||
| Fuel capacity (l) | 11 | 12 |