Attribute | Keeway RKF 125 2020 × | Keeway RK 125 2016 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2016 |
Make | Keeway | Keeway |
Model | Keeway RKF 125 | Keeway RK 125 |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 125 | 124.1 |
Power (kw) | 9.2 | 7.3 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 10 | 9.3 |
Bore (mm) | 54 | 56.5 |
Stroke (mm) | 54.5 | 49.5 |
Gearbox | - | 5-speed |
Fuel control | - | Overhead Valves (OHV) |
Ignition | TCI | C.D.I |
Clutch | Wet, multipate | Wet, multiple-plate |
Lubrication system | Pressure splash lubrication | Wet sump |
Compression | 11.6:1 | 9.0:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic forks |
Rear suspension | Swingarm | Telescopic coil spring oil damped |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 220 | 190 |
Frame type | Arch Bar Truck | Straddle type |
Front tyre | 100/80-17 | 2.75-18 |
Rear tyre | 130/70-17 | 3.25-18 |
Seat | - | Dual saet |
Wheels | - | Black, 5-spoke rims |
Front wheel travel (mm) | 110 | 128 |
Rear wheel travel (mm) | - | 55 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Instruments | - | Analog/digital |
Dimensions | ||
Wheelbase (mm) | 1,345 | 1,320 |
Dry weight (kg) | 147 | 116 |
Power/weight ratio | 0.0626 | 0.0629 |
Overall height (mm) | 1,070 | 1,050 |
Overall length (mm) | 2,030 | 1,980 |
Overall width (mm) | 780 | 770 |
Seat height (mm) | 810 | 785 |
Ground clearance (mm) | 170 | 150 |
Performance | ||
Fuel capacity (l) | 10 | 12.3 |