| Attribute | Keeway RK III 200 2014 × | Keeway RKS 125 Sport E4 2021 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2021 |
| Make | Keeway | Keeway |
| Model | Keeway RK III 200 | Keeway RKS 125 Sport E4 |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 2 |
| Fuel system | Carburettor | Injection |
| Displacement (cm³) | 199.7 | 124.1 |
| Power (kw) | 11.7 | 8.2 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 14.5 | 9.5 |
| Bore (mm) | 68 | 57 |
| Stroke (mm) | 55 | 48.8 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Ignition | TLI | TLI |
| Lubrication system | Pressure splash | Pressure splash |
| Compression | 9.5:1 | 10.6:1 |
| Chassis | ||
| Front suspension | Telescopic forks | Telescopic fork |
| Rear suspension | Telescopic coil spring oil damped | Telescopic coil spring oil damped |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 240 |
| Frame type | Bassinet type | Arch bar truck |
| Front tyre | 90/90-17 | 90/90-17 |
| Rear tyre | 120/80-17 | 120/80-17 |
| Wheels | 6-spoke, black | - |
| Front wheel travel (mm) | 128 | 110 |
| Rear wheel travel (mm) | 55 | 30 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Instruments | Analog/digital | - |
| Dimensions | ||
| Wheelbase (mm) | 1,360 | 1,350 |
| Dry weight (kg) | 121 | 136 |
| Power/weight ratio | 0.0967 | 0.0603 |
| Overall height (mm) | 1,070 | 1,090 |
| Overall length (mm) | 2,040 | 2,090 |
| Overall width (mm) | 780 | 760 |
| Seat height (mm) | 760 | 760 |
| Ground clearance (mm) | 150 | 185 |
| Performance | ||
| Fuel capacity (l) | 16 | 16 |