| Attribute | Keeway RKS 125 Sport 2017 × | Yamaha XT125R 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2008 |
| Make | Keeway | Yamaha |
| Model | Keeway RKS 125 Sport | Yamaha XT125R |
| Category | Sport | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 124.5 | 124 |
| Power (kw) | 8.2 | 7.1 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 10 | 9.5 |
| Bore (mm) | 57 | 54 |
| Stroke (mm) | 48.8 | 54 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Overhead Valves (OHV) | - |
| Ignition | CDI | - |
| Clutch | Wet, multiple-plate | Wet, multiple disc |
| Lubrication system | Wet sump | Wet sump |
| Compression | 10.6:1 | 10.0:1 |
| Chassis | ||
| Front suspension | Telescopic forks | Hydraulic telescopic forks |
| Rear suspension | Telescopic coil spring oil damped | Monocross |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Diameter (mm) | 130 | 220 |
| Frame type | Bassinet type | - |
| Front tyre | 90/90-17 | 90/90-21 |
| Rear tyre | 120/80-17 | 120/80-18 |
| Front wheel travel (mm) | 110 | 130 |
| Rear wheel travel (mm) | 66 | 120 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Instruments | Digital/analogue | - |
| Dimensions | ||
| Wheelbase (mm) | 1,260 | 1,335 |
| Dry weight (kg) | 125 | 118 |
| Power/weight ratio | 0.0656 | 0.0602 |
| Overall length (mm) | 2,090 | 1,995 |
| Overall width (mm) | 790 | 840 |
| Seat height (mm) | 760 | 860 |
| Ground clearance (mm) | 185 | 220 |
| Performance | ||
| Fuel capacity (l) | 16 | 10 |