| Attribute | Keeway Zahara 50 × | Keeway RY6 50 × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2021 |
| Make | Keeway | Keeway |
| Model | Keeway Zahara 50 | Keeway RY6 50 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Injection | Carburettor |
| Displacement (cm³) | 49 | 49.2 |
| Power (kw) | - | 2.4 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 3.7 | 3.7 |
| Bore (mm) | - | 40 |
| Stroke (mm) | - | 39.2 |
| Gearbox | Automatic | Automatic |
| Driveline | Automatic CVT | Automatic CVT |
| Ignition | CDI | CDI |
| Compression | 13.0:1 | 6.9:1 |
| Chassis | ||
| Front suspension | Telescopic coil spring oil damped | Telescopic coil spring oil damped |
| Rear suspension | Telescopic units | Telescopic coil spring oil damped |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Rocker | Rocker |
| Front tyre | 90/90-12 | 120/70-12 |
| Rear tyre | 3.50-10 | 130/70-12 |
| Front wheel travel (mm) | 85 | 65 |
| Rear wheel travel (mm) | 55 | 45 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Instruments | Analogue | - |
| Dimensions | ||
| Wheelbase (mm) | 1,270 | 1,270 |
| Dry weight (kg) | 101 | 88 |
| Power/weight ratio | - | 0.0273 |
| Overall height (mm) | 1,150 | 1,140 |
| Overall length (mm) | 1,840 | 1,840 |
| Overall width (mm) | 755 | 695 |
| Seat height (mm) | 750 | 770 |
| Ground clearance (mm) | 120 | 90 |
| Performance | ||
| Top speed (km/h) | - | 45 |
| Fuel capacity (l) | 7 | 6 |