Attribute | Keeway Silverblade 125 × | KSR Zion 125 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2017 |
Make | Keeway | KSR |
Model | Keeway Silverblade 125 | KSR Zion 125 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 124.6 | 125 |
Power (kw) | 8.7 | 8.7 |
Fuel consumption (l/100km) | 2.8 | - |
Cooling system | - | Liquid |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 12.5 | - |
Bore (mm) | 52.4 | - |
Stroke (mm) | 57.8 | - |
Gearbox | Automatic | Automatic |
Greenhouse gases | 65.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Driveline | - | CVT |
Ignition | TLI | - |
Clutch | Automatic | - |
Compression | 11.0:1 | - |
Chassis | ||
Front suspension | - | Telescopic fork |
Rear suspension | - | Monoshock |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Frame type | - | Steel |
Front tyre | 120/70-12 | - |
Rear tyre | 130/70-12 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,486 | 1,415 |
Dry weight (kg) | 155 | 146 |
Power/weight ratio | 0.0561 | 0.0596 |
Overall height (mm) | 1,434 | 1,350 |
Overall length (mm) | 2,168 | 2,075 |
Overall width (mm) | 796 | 755 |
Ground clearance (mm) | 103 | - |
Performance | ||
Fuel capacity (l) | 12 | 8.6 |