Attribute | Keeway Speedcruiser 250 × | Keeway Superlight 150 2015 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2015 |
Make | Keeway | Keeway |
Model | Keeway Speedcruiser 250 | Keeway Superlight 150 |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 248.9 | 150.1 |
Power (kw) | 14 | 8.6 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 18.7 | 11 |
Bore (mm) | 49 | 62 |
Stroke (mm) | 66 | 49.5 |
Gearbox | 5-speed | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Overhead Valves (OHV) |
Ignition | TLI | C.D.I |
Clutch | Wet, multiple-plate | Wet, multiple-plate |
Lubrication system | Pressure splash lubrication | Pressure splash |
Compression | 9.4:1 | 9.2:1 |
Chassis | ||
Front suspension | Telescopic forks | Telescopic forks |
Rear suspension | Telescopic coil spring oil damped | Telescopic coil spring oil damped |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Diameter (mm) | 220 | 160 |
Frame type | Bassinet type | Bassinet type |
Front tyre | 110/90-16 | 110/90-16 |
Rear tyre | 120/90-16 | 130/90-15 |
Seat | - | Dual seat |
Front wheel travel (mm) | 120 | 110 |
Rear wheel travel (mm) | 70 | 80 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Carrying capacity | Saddle bags | - |
Dimensions | ||
Wheelbase (mm) | 1,530 | 1,440 |
Dry weight (kg) | 170 | 134 |
Power/weight ratio | 0.0824 | 0.0642 |
Overall height (mm) | 1,110 | 1,110 |
Overall length (mm) | 2,280 | 2,260 |
Overall width (mm) | 900 | 800 |
Seat height (mm) | 688 | 730 |
Ground clearance (mm) | 140 | 120 |
Performance | ||
Top speed (km/h) | 110 | 95 |
Fuel capacity (l) | 13.5 | 15 |