Attribute | Keeway Superlight 125 2009 × | Linhai Drive-in 150 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2015 |
Make | Keeway | Linhai |
Model | Keeway Superlight 125 | Linhai Drive-in 150 |
Category | Touring | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 124 | 151 |
Power (kw) | 6.8 | - |
Fuel consumption (l/100km) | 2.2 | 2.8 |
Cooling system | Air | Air |
Transmission type,final drive | - | Belt |
Torque (Nm) | 8.4 | - |
Bore (mm) | 56.6 | - |
Stroke (mm) | 49.5 | - |
Gearbox | 5-speed | Automatic |
Greenhouse gases | 51.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 65.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | - | Single Overhead Cams (SOHC) |
Driveline | - | CVT |
Ignition | - | CDI |
Compression | 9.0:1 | - |
Chassis | ||
Front suspension | - | Telescopic hydrualic fork |
Rear suspension | - | Swing harm with hydraulic shock absorber and pre loaded springs |
Front brakes | Single disc | Single disc. Hydraulic |
Rear brakes | Expanding brake (drum brake) | Single disc |
Front tyre | 110/90-16 | 100/80-16 |
Rear tyre | 130/90-16 | 110/80-16 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,440 | 1,435 |
Dry weight (kg) | 134 | 122 |
Power/weight ratio | 0.0507 | - |
Overall height (mm) | 1,025 | 790 |
Overall length (mm) | 2,260 | 2,114 |
Overall width (mm) | 800 | 689 |
Ground clearance (mm) | 120 | 130 |
Performance | ||
Fuel capacity (l) | 15 | 5 |