Attribute | KRC Faster 2017 × | KRC Faster 2016 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2016 |
Make | KRC | KRC |
Model | KRC Faster | KRC Faster |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Electric | Electric |
Engine details | Bruchless | Bruchless |
Power (kw) | 10.9 | 10.9 |
Cooling system | Air | Air |
Gearbox | Automatic | - |
Chassis | ||
Front suspension | Telescopic fork | - |
Rear suspension | Dual shock | - |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Frame type | Steel | Steel |
Front tyre | 130/60-13 | 130/60-13 |
Rear tyre | 130/60-13 | 130/60-13 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,390 | 1,390 |
Kerb weight (kg) | 150 | 150 |
Overall height (mm) | 1,170 | 1,170 |
Overall length (mm) | 2,050 | 2,050 |
Overall width (mm) | 690 | 690 |
Seat height (mm) | 800 | 800 |
Performance | ||
Top speed (km/h) | 100 | 100 |