Attribute | Kreidler Jigger 50 × | Kreidler Jigger × |
---|---|---|
General | ||
Production from (year) | 2011 | 2010 |
Make | Kreidler | Kreidler |
Model | Kreidler Jigger 50 | Kreidler Jigger |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 49 | 49 |
Power (kw) | 2.7 | 2.7 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Exhaust system | Euro 2 | Euro 2 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Hydraulic shock absorbers (adjustable) | Hydraulic shock absorbers (adjustable) |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 110 | 110 |
Front tyre | 3.50-10 | 3.50-10 |
Rear tyre | 3.50-10 | 3.50-10 |
Wheels | Painted rims | - |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Carrying capacity | Helmet box, luggage carrier | - |
Dimensions | ||
Wheelbase (mm) | 1,240 | 1,240 |
Kerb weight (kg) | 87 | - |
Dry weight (kg) | - | 87 |
Power/weight ratio | - | 0.031 |
Overall height (mm) | 1,060 | 1,060 |
Overall length (mm) | 1,645 | 1,645 |
Overall width (mm) | 680 | 680 |
Seat height (mm) | 820 | 820 |
Performance | ||
Fuel capacity (l) | 5 | 5 |