Attribute | ![]() Kreidler Mustang 50 DD × | ![]() Suzuki QuadSport Z50 2011 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2011 |
Make | Kreidler | Suzuki |
Model | Kreidler Mustang 50 DD | Suzuki QuadSport Z50 |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor. MIKUNI VM16, single |
Displacement (cm³) | 49 | 50 |
Power (kw) | 3.6 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Shaft drive (cardan) |
Bore (mm) | - | 36 |
Stroke (mm) | - | 48.6 |
Gearbox | Automatic | Automatic |
Fuel control | Single Overhead Cams (SOHC) | - |
Emission details | Euro 2 | - |
Driveline | CVT with rear gear | D.I.D 415. 82 links |
Ignition | - | Electronic ignition |
Lubrication system | - | Splash |
Compression | - | 8.4:1 |
Chassis | ||
Front suspension | Telescopic fork | Independent, swing axle, coil spring, oil damped |
Rear suspension | Hydraulic shock absorbers (adjustable) | Swingarm type, coil spring, oil damped |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 80 | - |
Frame type | - | Single A-arm front suspension with twin independent shock absorbers, and single-shock rear suspension provide long wheel travel for a comfortable ride |
Front tyre | 19/7-8 | 16/8-7 |
Rear tyre | 19/7-8 | 16/8-7 |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 960 | 830 |
Kerb weight (kg) | 104 | 78 |
Overall length (mm) | 1,400 | 1,270 |
Overall width (mm) | 960 | 760 |
Seat height (mm) | 690 | 535 |
Ground clearance (mm) | - | 120 |
Performance | ||
Fuel capacity (l) | 5.6 | 2.6 |