| Attribute | KSR Classic 50 2019 × | KSR TTX Electric 2019 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2019 |
| Make | KSR | KSR |
| Model | KSR Classic 50 | KSR TTX Electric |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Electric |
| Displacement (cm³) | 49.9 | - |
| Power (kw) | 2.8 | - |
| Fuel consumption (l/100km) | 2 | - |
| Cooling system | Air | - |
| Greenhouse gases | 46.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Emission details | Euro 4 | - |
| Chassis | ||
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Front tyre | 90/90-12 | 120/70-12 |
| Rear tyre | 3.5-10 | 120/70-12 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Dry weight (kg) | 106 | 125 |
| Power/weight ratio | 0.0264 | - |