Attribute | KSR GRS 125 2021 × | KSR GRS 125 2019 × |
---|---|---|
General | ||
Production from (year) | 2021 | 2019 |
Make | KSR | KSR |
Model | KSR GRS 125 | KSR GRS 125 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 125 | 125 |
Power (kw) | 7.8 | 7.8 |
Fuel consumption (l/100km) | 2.3 | 2.3 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 53.4 CO2 g/km. (CO2 - Carbon dioxide emission) | 53.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details | Euro 4 | Euro 4 |
Driveline | SEmi-automatic | SEmi-automatic |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Twin shocks | Twin shocks |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Front tyre | 100/80-17 | 100/80-17 |
Rear tyre | 130/70-17 | 130/70-17 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,300 | 1,300 |
Dry weight (kg) | 150 | 150 |
Power/weight ratio | 0.052 | 0.052 |
Overall height (mm) | 1,110 | 1,110 |
Overall length (mm) | 1,970 | 1,970 |
Overall width (mm) | 720 | 720 |
Performance | ||
Fuel capacity (l) | 7.5 | 7.5 |