| Attribute | PGO Libra 125 Carb × | KSR Sirion 125 2017 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2017 |
| Make | PGO | KSR |
| Model | PGO Libra 125 Carb | KSR Sirion 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 125 | 125 |
| Power (kw) | 6.9 | 7.1 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 9.1 | - |
| Gearbox | Automatic | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Emission details | Euro 3 | - |
| Driveline | C.V.T. | CVT |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Single shock | Monoshock |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 120/70-12 | - |
| Rear tyre | 130/70-12 | - |
| Seat | - | Dual seat |
| Wheels | Black 5-spoke rims | - |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Carrying capacity | Underseat helmet compartment | - |
| Instruments | Analogue and digital instrument panel | - |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,280 | 1,280 |
| Dry weight (kg) | 118 | 108 |
| Power/weight ratio | 0.0585 | 0.0657 |
| Overall height (mm) | 1,150 | 1,170 |
| Overall length (mm) | 1,870 | 1,840 |
| Overall width (mm) | 710 | 690 |
| Performance | ||
| Fuel capacity (l) | 6 | 6 |