| Attribute | KSR Sirion 50 2017 × | KSR Sirion 50 4T × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2017 |
| Make | KSR | KSR |
| Model | KSR Sirion 50 | KSR Sirion 50 4T |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 49 | 49 |
| Power (kw) | 2.8 | 2.6 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Gearbox | Automatic | Automatic |
| Driveline | CVT | CVT |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Monoshock | Monoshock |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | - | Steel |
| Seat | Dual seat | Dual seat |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,280 | 1,280 |
| Dry weight (kg) | 92 | 92 |
| Power/weight ratio | 0.0304 | 0.0283 |
| Overall height (mm) | 1,170 | 1,170 |
| Overall length (mm) | 1,840 | 1,840 |
| Overall width (mm) | 690 | 690 |
| Performance | ||
| Fuel capacity (l) | 5 | 5 |