Attribute | KSR Zion 150 × | Veli VL150T-2 EEC × |
---|---|---|
General | ||
Production from (year) | 2017 | 2007 |
Make | KSR | Veli |
Model | KSR Zion 150 | Veli VL150T-2 EEC |
Category | Scooter | Custom / cruiser |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 151 | 149 |
Power (kw) | 8.5 | - |
Cooling system | Liquid | Air |
Transmission type,final drive | Belt | - |
Gearbox | Automatic | - |
Driveline | CVT | - |
Chassis | ||
Front suspension | Telescopic fork | - |
Rear suspension | Monoshock | - |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Frame type | Steel | - |
Other | ||
Starter | Electric | Electric & kick |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,415 | 1,510 |
Dry weight (kg) | 146 | 128 |
Power/weight ratio | 0.0582 | - |
Overall height (mm) | 1,350 | 1,420 |
Overall length (mm) | 2,075 | 2,180 |
Overall width (mm) | 755 | 750 |
Performance | ||
Top speed (km/h) | - | 100 |
Fuel capacity (l) | 8.6 | - |