| Attribute | KTM 790 Adventure R 2019 × | KTM 690 Supermoto R 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2009 |
| Make | KTM | KTM |
| Model | KTM 790 Adventure R | KTM 690 Supermoto R |
| Category | Allround | Super motard |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection | Carburettor. Keihin MX FCR 41 |
| Displacement (cm³) | 799 | 653.7 |
| Power (kw) | 76.6 | 45.8 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | - | 65 |
| Bore (mm) | 88 | 102 |
| Stroke (mm) | 65.7 | 80 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | - | Overhead Cams (OHC) |
| Ignition | Bosch EMS with RBW | Kokusan |
| Clutch | - | APTC multi-disc wet clutch, hydraulically operated |
| Lubrication system | Forced oil lubrication with 2 oil pumps | Pressure lubrication with 2 oil pumps |
| Compression | - | 11.7:1 |
| Exhaust system | - | INOX double silencer with regulated catalytic converters |
| Chassis | ||
| Front suspension | 48mm WP upside-down | WP USD |
| Rear suspension | WP shock absorber with Pro-Lever linkage | WP mono shock with Pro Lever Linkage |
| Front brakes | Single disc | Single disc. Brembo four piston, radially bolted caliper |
| Rear brakes | Single disc. ABS | Single disc. Brembo single piston, floating caliper |
| Diameter (mm) | 240 | 240 |
| Frame type | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated | Chromium-Molybdenum trellis frame, powder coated. Aluminium 7020 subframe. |
| Front tyre | - | 120/70-17 |
| Rear tyre | - | 160/60-17 |
| Front wheel travel (mm) | 240 | 210 |
| Rear wheel travel (mm) | 240 | 210 |
| Rake (fork angle) (degree) | - | 26 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Dry weight (kg) | 189 | 154 |
| Power/weight ratio | 0.4053 | 0.2974 |
| Seat height (mm) | 880 | 880 |
| Ground clearance (mm) | 263 | 245 |
| Performance | ||
| Fuel capacity (l) | 20 | 13.2 |