| Attribute | KTM 990 Adventure Dakar × | KTM 990 Adventure 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2011 |
| Make | KTM | KTM |
| Model | KTM 990 Adventure Dakar | KTM 990 Adventure |
| Category | Super motard | Super motard |
| Engine and transmission | ||
| Engine type | V2, two-stroke | V2, two-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Keihin | Injection. Keihin |
| Engine details | V 75° | V 75° |
| Displacement (cm³) | 999 | 999 |
| Power (kw) | 83.9 | 76.4 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 100 | 100 |
| Bore (mm) | 101 | 101 |
| Stroke (mm) | 62.4 | 62.4 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | 16:42. Primary drive: 35:67. X-Ring 5/8 x 5/16. | 16:42. Primary drive: 35:67. X-Ring 5/8 x 5/16. |
| Clutch | Wet mDouble disk clutch, operated hydraulically | Wet mDouble disk clutch, operated hydraulically |
| Lubrication system | Pressure lubrication | Pressure lubrication |
| Compression | 11.5:1 | 11.5:1 |
| Exhaust system | Twin stainless steel silencer with regulated catalytic converter | Twin stainless steel silencer with regulated catalytic converter |
| Chassis | ||
| Front suspension | WP USD 48 mm | WP USD 48 mm (1.89 in) |
| Rear suspension | WP-PDS shock, preload adjustable | WP mono shock PDS with hydr. spring preload |
| Front brakes | Double disc. floating disc, Brembo twin-piston floating caliper, Bosch two-channel ABS. | Double disc |
| Rear brakes | Single disc. floating discs, Brembo twin-piston floating calipers | Single disc |
| Diameter (mm) | 240 | 240 |
| Frame type | Chromium-Molybdenum trellis frame, powder-coated. Subframe: Aluminium. | Chromium-Molybdenum trellis frame, powder-coated. Subframe: Aluminium. |
| Front tyre | 90/90-21 | 90/90-21 |
| Rear tyre | 150/70-R18 | 150/70-R18 |
| Wheels | Saxess wire spoke wheels | 2.15 x 21in., 4.25 x 18in. |
| Front wheel travel (mm) | 211 | 210 |
| Rear wheel travel (mm) | 211 | 210 |
| Trail (mm) | 119 | 119 |
| Rake (fork angle) (degree) | 26.6 | 26.6 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,570 | 1,570 |
| Dry weight (kg) | 209 | 209 |
| Power/weight ratio | 0.4003 | 0.3656 |
| Seat height (mm) | 861 | 860 |
| Ground clearance (mm) | 261 | 261 |
| Performance | ||
| Fuel capacity (l) | 19.68 | 19.5 |