Attribute | KTM 200 Duke 2015 × | KTM 200 Duke 2014 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2014 |
Make | KTM | KTM |
Model | KTM 200 Duke | KTM 200 Duke |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection | Injection |
Displacement (cm³) | 199.5 | 199.5 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 72 | 72 |
Stroke (mm) | 49 | 49 |
Gearbox | 6-speed | 6-speed |
Driveline | 5/8 x 1/4 (520) O Ring. Primary drive: 22:72. | 5/8 x 1/4 (520) O Ring. Primary drive: 22:72. |
Ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Clutch | Clutch in oil bath / mechanically operated | Clutch in oil bath / mechanically operated |
Lubrication system | Forced oil lubrication with 1 rotor pump | Forced oil lubrication with 1 rotor pump |
Chassis | ||
Front suspension | WP Suspension 4357 | WP Suspension 4357 |
Rear suspension | WP Suspension 4618 EM | WP Suspension 4618 EM |
Front brakes | Single disc. Four-piston calipers. | Single disc. Four-piston calipers. |
Rear brakes | Single disc. Floating disc. Single-piston caliper. | Single disc. Floating disc. Single-piston caliper. |
Diameter (mm) | 230 | 230 |
Frame type | Tubular space frame made from steel tubes, powder-coated | Tubular space frame made from steel tubes, powder-coated |
Front tyre | 110/80-17 | - |
Rear tyre | 150/60-17 | - |
Wheels | Cast light alloy wheels, black 10-spoke. | - |
Front wheel travel (mm) | 150 | 150 |
Rear wheel travel (mm) | 150 | 150 |
Rake (fork angle) (degree) | 25 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,361 | 1,361 |
Dry weight (kg) | 129 | 129 |
Seat height (mm) | 800 | 810 |
Ground clearance (mm) | 170 | 170 |
Performance | ||
Fuel capacity (l) | 11 | 11 |