| Attribute | KTM 390 Duke 2021 × | KTM 390 Duke 2020 × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2020 |
| Make | KTM | KTM |
| Model | KTM 390 Duke | KTM 390 Duke |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 373 | 373 |
| Power (kw) | 32.1 | 32.1 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 37 | 37 |
| Bore (mm) | 89 | 89 |
| Stroke (mm) | 60 | 60 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Bosch EMS | Bosch EMS |
| Clutch | Wet multi-disc clutch / mechanically operated | Wet multi-disc clutch / mechanically operated |
| Lubrication system | Wet sump | Wet sump |
| Chassis | ||
| Front suspension | WP Apex Ø 43 mm | WP upside-down Ø 43 mm |
| Rear suspension | WP Apex monoshock | WP monoshock |
| Front brakes | Double disc. ABS. Four-piston radial fixed calliper. | Double disc. ABS. Four-piston radial fixed calliper. |
| Rear brakes | Single disc. ABS. Single-piston floating calliper. | Single disc. ABS. Single-piston floating calliper. |
| Diameter (mm) | 230 | 230 |
| Frame type | Steel trellis frame, powder coated | Steel trellis frame, powder coated |
| Front tyre | 110/90-17 | 110/90-17 |
| Rear tyre | 150/60-17 | 150/60-17 |
| Wheels | Alloy wheels | Alloy wheels |
| Front wheel travel (mm) | 142 | 142 |
| Rear wheel travel (mm) | 150 | 150 |
| Rake (fork angle) (degree) | 24 | 24 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | LED headlight | LED headlight |
| Dimensions | ||
| Wheelbase (mm) | 1,357 | 1,357 |
| Dry weight (kg) | 150 | 149 |
| Power/weight ratio | 0.214 | 0.2154 |
| Seat height (mm) | 830 | 830 |
| Ground clearance (mm) | 175 | 175 |
| Performance | ||
| Reserve fuel capacity (l) | 3.46 | 3.46 |
| Fuel capacity (l) | 13.4 | 13.4 |