Attribute | KTM 690 SMC R 2019 × | KTM 690 Duke 2013 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2013 |
Make | KTM | KTM |
Model | KTM 690 SMC R | KTM 690 Duke |
Category | Super motard | Naked bike |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection | Injection |
Displacement (cm³) | 690 | 690 |
Power (kw) | 48.9 | 48.9 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 105 | 102 |
Stroke (mm) | 80 | 84.5 |
Gearbox | 6-speed | 6-speed |
Fuel control | Overhead Cams (OHC) | - |
Driveline | 5/8 x 1/4 X Ring. Primary drive: 36:79. | 5/8 x 1/4 X Ring. Primary drive: 36:79. |
Ignition | Keihin EMS with RBW, twin ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Clutch | PASC (TM) slipper clutch, hydraulically actuated | APTC Anti-hopping clutch / hydraulically operated |
Lubrication system | Forced oil lubrication with 2 oil pumps | Semi-dry-sump lubrication with 2 rotor pumps |
Chassis | ||
Front suspension | WP USD Ø 48 mm | WP Suspension 4357 |
Rear suspension | WP shock absorber with Pro-Lever linkage | WP Suspension 4618 EM with Pro Lever linkage |
Front brakes | Single disc. Bosch 9M+ ABS. Floating disc. Four-piston calipers. Radially mounted. | Single disc. Floating disc. Four-piston calipers. Radially mounted. |
Rear brakes | Single disc. Bosch 9M+ ABS. Floating disc. Single-piston caliper. | Single disc. Floating disc. Single-piston caliper. |
Diameter (mm) | 240 | 240 |
Frame type | Chromium-Molybdenum steel trellis frame, powder coated | Tubular space frame made from chrome molybdenum steel, powder-coated |
Wheels | Orange rime. Conti AttackSM tubeless tyres. | - |
Front wheel travel (mm) | 215 | 190 |
Rear wheel travel (mm) | 240 | 190 |
Rake (fork angle) (degree) | 27 | 26.5 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,480 | 1,466 |
Dry weight (kg) | 147 | 150 |
Power/weight ratio | 0.3327 | 0.326 |
Seat height (mm) | 890 | 835 |
Ground clearance (mm) | 270 | 192 |
Performance | ||
Fuel capacity (l) | 13.5 | 13.8 |