| Attribute | KTM 690 Enduro R 2010 × | KTM 690 Enduro R 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2009 |
| Make | KTM | KTM |
| Model | KTM 690 Enduro R | KTM 690 Enduro R |
| Category | Enduro / offroad | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Carburettor. Keihin EMS with EPT | Carburettor. Keihin EMS with EPT |
| Displacement (cm³) | 654 | 654 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | 64 | 64 |
| Bore (mm) | 102 | 102 |
| Stroke (mm) | 80 | 80 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Overhead Cams (OHC) | Single Overhead Cams (SOHC) |
| Ignition | Keihin | Keihin |
| Clutch | APTC slipper clutch, hydraulically operated | APTC Wet multi-disc clutch, operated hydraulically |
| Lubrication system | Pressure lubrication with 2 Eaton pumps | Semi-dry-sump lubrication with 2 Eaton pumps |
| Compression | 11.8:1 | - |
| Exhaust system | Stainless steel silencer with regulated catalytic converter | - |
| Chassis | ||
| Front suspension | WP USD fork, 48 mm | WP USD |
| Rear suspension | WP mono shock with Pro Lever Linkage | WP mono shock with Pro Lever Linkage |
| Front brakes | Single disc. Brembo two piston, floating caliper | Single disc. Brembo two piston, floating caliper |
| Rear brakes | Single disc. Brembo single piston, floating caliper | Single disc. Brembo single piston, floating caliper |
| Diameter (mm) | 240 | 240 |
| Frame type | Chromium-Molybdenum trellis frame, powder coated | Chromium-Molybdenum trellis frame, powder coated. Self-supporting plastic tank as subframe. |
| Front tyre | 90/90-21 | 90/90-21 |
| Rear tyre | 140/80-18 | 140/80-18 |
| Front wheel travel (mm) | 275 | 275 |
| Rear wheel travel (mm) | 275 | 275 |
| Trail (mm) | 115 | 115 |
| Rake (fork angle) (degree) | 27 | 27 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,498 | 1,498 |
| Dry weight (kg) | 138 | 138 |
| Seat height (mm) | 930 | 930 |
| Ground clearance (mm) | 300 | 300 |
| Performance | ||
| Fuel capacity (l) | 12 | 12 |