Attribute | KTM 150 XC-W 2019 × | KTM 125 EXC SixDays 2016 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2016 |
Make | KTM | KTM |
Model | KTM 150 XC-W | KTM 125 EXC SixDays |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. Mikuni TMX. | Carburettor |
Engine details | Reed intake. | Reed intake. |
Displacement (cm³) | 143.9 | 124.8 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 58 | 54 |
Stroke (mm) | 54.5 | 54.5 |
Gearbox | 6-speed | 6-speed |
Driveline | 14:50. Primary drive: 23:73. | 14:50 (13:50). Primary drive: 23:73. |
Ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
Clutch | Multi-plate clutch, Brembo hydraulics | Wet, multi-disc clutch, Magura hydraulics |
Chassis | ||
Front suspension | WP XPlor 48 upside-down fork | WP USD Ø 48 mm 4CS closed cartridge |
Rear suspension | WP Xplor PDS shock absorber | WP PDS shock absorber |
Front brakes | Single disc. Four-piston calipers. | Single disc. Brake calipers on floating bearings |
Rear brakes | Single disc. Two-piston calipers. | Single disc. Brake calipers on floating bearings |
Diameter (mm) | 220 | 220 |
Frame type | 25CrMo4 steel central-tube frame | Chrome-molybdenum steel central-tube frame |
Front wheel travel (mm) | 300 | 300 |
Rear wheel travel (mm) | 310 | 335 |
Rake (fork angle) (degree) | 26.5 | 26.5 |
Other | ||
Starter | Kick | Kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,471 | 1,471 |
Dry weight (kg) | 91 | 94 |
Seat height (mm) | 960 | 960 |
Ground clearance (mm) | 370 | 355 |
Performance | ||
Fuel capacity (l) | 10 | 9.5 |