| Attribute | KTM 250 EXC TPI Six Days 2018 × | KTM 250 EXC Six Days 2017 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2017 |
| Make | KTM | KTM |
| Model | KTM 250 EXC TPI Six Days | KTM 250 EXC Six Days |
| Category | Enduro / offroad | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Injection | Carburettor |
| Engine details | Reed intake. | Reed intake. |
| Displacement (cm³) | 249 | 249 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 66.4 | 66.4 |
| Stroke (mm) | 72 | 72 |
| Gearbox | 6-speed | 6-speed |
| Driveline | 14:50 (13:50). Primary drive: 26:72. | 14:50 (13:50). Primary drive: 26:72. |
| Ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
| Clutch | Wet, DDS multi-disc clutch, Brembo hydraulics | Wet, DDS multi-disc clutch, Brembo hydraulics |
| Chassis | ||
| Front suspension | WP-USD Xplor 48 with preload adjuster | WP-USD Xplor 48 with preload adjuster |
| Rear suspension | WP Xplor PDS shock absorber | WP Xplor PDS shock absorber |
| Front brakes | Single disc. Brake calipers on floating bearings | Single disc. Brake calipers on floating bearings |
| Rear brakes | Single disc. Brake calipers on floating bearings | Single disc. Brake calipers on floating bearings |
| Diameter (mm) | 220 | 220 |
| Frame type | Chrome-molybdenum steel central-tube | Chrome-molybdenum steel central-tube |
| Front wheel travel (mm) | 300 | 300 |
| Rear wheel travel (mm) | 310 | 310 |
| Rake (fork angle) (degree) | 26.5 | 26.5 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,482 | 1,482 |
| Dry weight (kg) | 103 | 100 |
| Seat height (mm) | 960 | 960 |
| Ground clearance (mm) | 370 | 370 |
| Performance | ||
| Fuel capacity (l) | 9 | 9.5 |