Attribute | KTM 250 XCF-W × | KTM 250 EXC-F 2017 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2017 |
Make | KTM | KTM |
Model | KTM 250 XCF-W | KTM 250 EXC-F |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection | Injection |
Displacement (cm³) | 249.9 | 248.6 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 78 | 78 |
Stroke (mm) | 52.3 | 52.3 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | 14:52 (13:52) | 5/8 x 1/4 |
Ignition | Contactless controlled fully electronic ignition with digital ignition adjustment | Keihin EMS |
Clutch | DDS Multidisc clutch in oil bath/hydraulically activated | Wet, DDS multi-disc clutch, Brembo hydraulics |
Lubrication system | Pressure circulation lubrication with two rotary pumps | - |
Chassis | ||
Front suspension | WP Suspension Up Side Down 4860 MXMA PA | WP-USD Xplor 48 with preload adjuster |
Rear suspension | WP Suspension PDS 5018 DCC | WP Xplor PDS shock absorber |
Front brakes | Single disc. Brake calipers on floating bearings | Single disc. Brake calipers on floating bearings |
Rear brakes | Single disc. Brake calipers on floating bearings | Single disc. Brake calipers on floating bearings |
Diameter (mm) | 220 | 220 |
Frame type | Central tube frame made of chrome molybdenum steel tubing | Central tube frame made of chrome molybdenum steel tubing |
Front wheel travel (mm) | 300 | 300 |
Rear wheel travel (mm) | 317 | 310 |
Rake (fork angle) (degree) | 26.5 | 26.5 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,482 | 1,482 |
Dry weight (kg) | 105 | 103 |
Seat height (mm) | 970 | 960 |
Ground clearance (mm) | 345 | 355 |
Performance | ||
Fuel capacity (l) | 1 | 8.5 |