| Attribute | KTM 300 EXC-E × | Sherco SE 250i Racing 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2012 |
| Make | KTM | Sherco |
| Model | KTM 300 EXC-E | Sherco SE 250i Racing |
| Category | Enduro / offroad | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Carburettor. Keihin PWK 36 S AG | Injection. Magnetti Marelli digital electronic fuel injection |
| Displacement (cm³) | 293.2 | 250 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Bore (mm) | 72 | 78 |
| Stroke (mm) | 72 | 52.2 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | - | Euro 3. |
| Driveline | - | 6 speed sequential gearbox. Gears in primary drive secondary drive with chain |
| Ignition | Kokusan digital | - |
| Clutch | Wet multi-disc clutch, operated hydraulically | Hydraulic, multidisc in oil bath |
| Lubrication system | Mixture oil lubrication 1:60 | Dry sump |
| Compression | 12.8:1 | - |
| Exhaust system | Aluminium | Brushed stainless tubes and TIG welded |
| Chassis | ||
| Front suspension | WP USD Ø 48 mm (1.89 | WP fork 48 mm |
| Rear suspension | WP monoshock PDS | WP progressive, multiadjustable rear shock utilizing a linkage and rod system |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Frame type | Central double-cradle-type 25CrMo4 | Semi-perimeter steel frame |
| Front tyre | 90/90-21 | 1.60-21 |
| Rear tyre | 140/80-18 | 2.15-18 |
| Wheels | - | Aluminum rim, steel spokes and Michelin Enduro Competition tube type |
| Front wheel travel (mm) | 300 | 300 |
| Rear wheel travel (mm) | 335 | 320 |
| Rake (fork angle) (degree) | 26.5 | - |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,475 | 1,480 |
| Dry weight (kg) | 105 | 102 |
| Seat height (mm) | 960 | 870 |
| Ground clearance (mm) | 385 | 350 |
| Performance | ||
| Fuel capacity (l) | 9.5 | 8 |
| Battery capacity (Ah) | - | 7 |