Attribute | KTM 350 F EXC Factory × | KTM 250 SX-F 2013 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2013 |
Make | KTM | KTM |
Model | KTM 350 F EXC Factory | KTM 250 SX-F |
Category | Enduro / offroad | Cross / motocross |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection. EFI | - |
Displacement (cm³) | 349.7 | 249.9 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 88 | 78 |
Stroke (mm) | 57.5 | 52.3 |
Gearbox | 5-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Driveline | 14:50. Primary drive: 24:73. | 13:48. Primary drive: 22:68. |
Ignition | - | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Clutch | Wet multi disk clutch | Wet multi-disc clutch / hydraulically operated |
Lubrication system | Pressure lubrication with 2 oil pumps | Forced oil lubrication with 2 Eaton pumps |
Compression | 13.5:1 | - |
Chassis | ||
Front suspension | WP Upside-down fork | WP Suspension Up Side Down 4860 MXMA CC |
Rear suspension | WP-Monoshock with linkage | WP Suspension 5018 BAVP DCC |
Front brakes | Single disc | Single disc. Four-piston calipers. |
Rear brakes | Single disc | Single disc. Two-piston calipers. |
Diameter (mm) | 220 | 210 |
Frame type | Central double-cradle-type 25CrMo4. Subframe: Aluminium. | Central tube frame made of chrome molybdenum steel tubing |
Front tyre | 80/100-21 | - |
Rear tyre | 110/90-19 | - |
Wheels | 1.60 x 21in., 2.15 x 19in. Excel | - |
Front wheel travel (mm) | 185 | 205 |
Rear wheel travel (mm) | 185 | 185 |
Rake (fork angle) (degree) | 26.5 | 26.5 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,495 | 1,495 |
Dry weight (kg) | 103 | 102 |
Seat height (mm) | 992 | 992 |
Ground clearance (mm) | 375 | 375 |
Performance | ||
Fuel capacity (l) | 7.5 | 7.5 |